Romaent

Shop No. 4, Old Baghluf Bldg, Al Burj St, Nasir Square, Deira, Dubai, UAE
Romaent
Browse Products
Navigation
Home › Rigging Hardware › Alloy Screw Anchor Pin Shackle
Rigging Hardware

Alloy Screw Anchor Pin Shackle

Category: Rigging Hardware
  • G209 / US Type Screw Pin Anchor (Bow) Shackle
  • Hot-dipped galvanized forged alloy steel body with painted alloy pin
  • All Shackles are individually inspected and tested with proof load to 2x WLL
  • Embossed forged marking for WLL, size, CE and batch code
  • Standard: Conforms to US Fed. Spec. RR-C-271D Type IVA, Grade A, Class 2 / EN 13889
  • Safety Factor: 6:1 Design Factor

Nominal Size (in) W.L.L. (Tons) d (mm) d1 (mm) b1 (mm) b2 (mm) d2 (mm) h (mm) Weight (kg)
1/4″ 0.50 T 6.35 7.85 11.9 19.8 15.5 28.7 0.05
5/16″ 0.75 T 7.85 9.65 13.5 21.3 19.1 31.0 0.09
3/8″ 1.00 T 9.65 11.20 16.8 26.2 23.1 36.6 0.14
1/2″ 2.00 T 12.70 16.00 20.6 33.3 30.2 47.8 0.33
5/8″ 3.25 T 16.00 19.10 26.9 42.9 38.1 60.5 0.65
3/4″ 4.75 T 19.10 22.40 31.8 50.8 46.0 71.4 1.07
7/8″ 6.50 T 22.40 25.40 36.6 57.9 53.1 84.1 1.64
1″ 8.50 T 25.40 28.70 42.9 68.3 60.5 95.3 2.28
1-1/8″ 9.50 T 28.70 31.80 46.0 73.9 68.3 108.0 3.36
1-1/4″ 12.00 T 31.80 35.10 51.6 82.6 76.2 119.0 4.31
1-1/2″ 17.00 T 38.10 41.40 60.5 98.3 92.2 146.0 7.83
1-3/4″ 25.00 T 44.50 50.80 73.2 127.0 106.0 178.0 12.50
2″ 35.00 T 50.80 57.20 82.6 146.0 122.0 197.0 18.50
2-1/2″ 55.00 T 63.50 69.90 105.0 184.0 145.0 267.0 37.50
Alloy Screw Anchor Pin Shackle
You're viewing: Alloy Screw Anchor Pin Shackle
Add to cart
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare