Romaent

Shop No. 4, Old Baghluf Bldg, Al Burj St, Nasir Square, Deira, Dubai, UAE
Romaent
Browse Products
Navigation
Home › Ropes › TORO 12 Strand Braided Rope
Ropes

TORO 12 Strand Braided Rope

Category: Ropes
  • High Strength

  • Lowest Stretch

  • Low Creep

  • Soft hand

  • Torque-free

  • Easy Splicing

  • Floats


Nominal
Diameter
Size
(circ
in.)
Approximate
Weight
Minimum Tensile
Strength Spliced Rope
Minimum Tensile
Strength ISO
Unspliced Rope
inch mm lbs/
100ft
kg/
100m
lbs MT
(tonnes)
lbs MT
(tonnes)
1/8 3 3/8 0.69 1.03 2,800 1.27 3,110 1.41
3/16 5 9/16 1.20 1.79 5,500 2.49 6,110 2.77
1/4 6 3/4 1.7 2.6 8,000 3.63 8,880 4.0
5/16 8 15/16 2.6 3.8 11,700 5.31 12,990 5.9
3/8 9 1-1/8 3.6 5.3 17,500 7.94 19,440 8.8
7/16 11 1-1/4 4.8 7.1 22,000 10.0 24,400 11.1
1/2 12 1-1/2 6.1 9.1 30,500 13.8 33,800 15.4
9/16 14 1-3/4 7.6 11.3 36,500 16.6 40,500 18.4
5/8 16 2 9.4 14.1 47,800 21.7 53,100 24.1
3/4 18 2-1/4 13.5 20.1 61,800 28.0 68,600 31.1
13/16 20 2-1/2 15.8 23.5 74,000 33.6 82,200 37.3
7/8 22 2-3/4 18.5 27.5 84,300 38.2 93,600 42.5
1 24 3 23.7 35.3 105,000 47.6 116,600 52.9
1-1/16 26 3-1/4 26.9 40.0 121,600 55.1 135,000 61.3
1-1/8 28 3-1/2 30.3 45.1 137,000 62.1 152,200 69.0
1-1/4 30 3-3/4 37.2 55.4 157,000 71.2 174,400 79.1
1-5/16 32 4 41.1 61.2 176,400 80.0 195,900 88.9
1-1/2 36 4-1/2 53.8 80.1 215,000 97.5 238,800 108.3
Placeholder
You're viewing: TORO 12 Strand Braided Rope
Add to cart
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare