Romaent

Shop No. 4, Old Baghluf Bldg, Al Burj St, Nasir Square, Deira, Dubai, UAE
Romaent
Browse Products
Navigation
Lifting Equipment

Trolley

Category: Lifting Equipment

PLAIN TROLLEY
GCT619

Capacity
t
I-beam Width
mm
Min. turning radius
m
Weight
mm
A
mm
B
mm
C
mm
H
mm
0.5 68-126 0.9 6 208 212 190 108
1.0 80-146 1.0 9.5 246 239 214 120
2.0 80-168 1.1 14.6 280 270 248 145
3.0 88-168 1.3 24 300 319 323 200
5.0 100-170 1.4 36 316 346 357 210
10 122-203 1.7 83 343 475 400 230
20 136-203 5.0 235 475 642 622 315

GEARED TROLLEY
GCL619

Capacity
t
I-beam Width
mm
Min. turning radius
m
Weight
mm
A
mm
B
mm
C
mm
H
mm
0.5 68-126 0.9 10 280 212 190 108
1.0 80-146 1.0 13.5 280 239 214 120
2.0 80-168 1.1 19 310 270 248 145
3.0 88-168 1.3 29 365 319 323 200
5.0 100-170 1.4 40 400 346 357 210
10 122-203 1.7 90 400 475 400 230
20 122-203 5.0 215 475 798 575 300

(M TYPE) PLAIN TROLLEY
GCT610

Capacity
t
I-beam Width
mm
Min. turning radius
m
Weight
mm
A
mm
B
mm
C
mm
H
mm
0.5 68-94 0.9 4.3 178 176 175 135
1.0 68-100 1.0 7.5 194 203 230 145
2.0 94-124 1.1 11.5 232 228 260 165
3.0 116-140 1.3 18 261 296 308 190
5.0 140-180 1.4 30.6 333 310 350 220
10 125-180 1.7 43 346 398 445 260
20 136-203 5.0 200 420 529 575 315

(M TYPE) GEARED TROLLEY
GCL610

Capacity
t
I-beam Width
mm
Min. turning radius
m
Weight
mm
A
mm
B
mm
C
mm
H
mm
0.5 68-94 0.9 8.3 230 176 175 135
1.0 68-100 1.0 11.5 240 203 230 145
2.0 94-124 1.1 15 275 228 260 165
3.0 116-140 1.3 22 310 296 308 190
5.0 140-180 1.4 35 370 310 350 220
10 125-180 1.7 49.5 384 398 445 260
20 136-203 5.0 205 450 529 575 315
Trolley
You're viewing: Trolley
Add to cart
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare