Romaent

Shop No. 4, Old Baghluf Bldg, Al Burj St, Nasir Square, Deira, Dubai, UAE
Romaent
Browse Products
Navigation
Home › Rigging Hardware › Turnbuckle Jaw & Jaw
Rigging Hardware

Turnbuckle Jaw & Jaw

Category: Rigging Hardware
  • Hot dip galvanized
  • End fittings are Quenched and Tempered bodies are normalized
  • Proof Load is 2.5 times of the W.L.L.
  • Ultimate Load is 5 times of the W.L.L

THREAD
DIA & TAKE
UP (IN.)
WORKING
LOAD LIMIT
(LBS.)
WEIGHT
EACH
(LBS.)
DIMENSIONS(IN.)
A B E
CLOSED
G J
OPEN
K
CLOSED
M
OPEN
N
CLOSED
BB
1/4X4 500 0.36 0.25 0.45 1.58 0.62 10.90 6.90 11.90 7.90 4.00
5/16X4-1/2 800 0.52 0.31 0.50 1.98 0.87 12.36 8.36 13.90 9.40 4.50
3/8X6 1200 0.81 0.38 0.54 2.12 0.87 16.14 10.14 17.38 11.38 6.00
1/2X6 2200 1.56 0.50 0.55 2.75 1.06 18.50 11.50 20.00 13.00 6.00
1/2X9 2200 1.74 0.50 0.55 2.75 1.06 24.50 14.50 26.00 16.00 9.00
1/2X12 2200 2.40 0.50 0.55 2.75 1.06 30.50 17.50 32.00 19.00 12.00
5/8X6 3500 2.72 0.63 0.82 3.50 1.31 20.05 12.80 22.13 14.88 6.00
5/8X9 3500 3.43 0.63 0.82 3.50 1.31 26.05 15.80 28.13 17.88 9.00
5/8X12 3500 3.91 0.63 0.82 3.50 1.31 32.05 18.80 34.13 20.88 12.00
3/4X6 5200 4.11 0.75 1.03 4.18 1.50 21.50 14.00 24.10 16.60 6.00
3/4X9 5200 5.46 0.75 1.03 4.18 1.50 27.50 17.00 30.10 19.60 9.00
3/4X12 5200 6.43 0.75 1.03 4.18 1.50 33.50 20.00 36.10 22.60 12.00
3/4X18 5200 8.07 0.75 1.03 4.18 1.50 45.50 26.00 48.10 28.60 18.00
7/8X12 7200 8.17 0.88 1.23 4.85 1.75 35.11 21.36 38.07 24.32 12.00
7/8X18 7200 10.78 0.88 1.23 4.85 1.75 47.11 27.36 50.07 30.32 18.00
1X6 10000 10.18 1.00 1.31 5.53 2.06 24.72 16.72 28.06 20.06 6.00
1X12 10000 12.52 1.00 1.31 5.53 2.06 36.72 22.72 40.06 26.06 12.00
1X18 10000 15.14 1.00 1.31 5.53 2.06 48.72 28.72 52.06 32.06 18.00
1X24 10000 18.08 1.00 1.31 5.53 2.06 60.72 34.72 64.06 38.06 24.00
1-1/4X12 15200 20.59 1.25 1.86 7.21 2.81 39.84 25.34 44.04 29.54 12.00
1-1/4X18 15200 24.68 1.25 1.86 7.21 2.81 51.84 31.34 56.04 35.54 18.00
1-1/4X24 15200 28.20 1.25 1.86 7.21 2.81 63.84 37.34 68.04 41.54 24.00
1-1/2X12 21400 30.69 1.50 2.25 7.88 2.81 41.50 26.50 46.50 31.50 12.00
1-1/2X18 21400 36.75 1.50 2.25 7.88 2.81 53.50 32.50 58.50 37.50 18.00
1-1/2X24 21400 40.67 1.50 2.25 7.88 2.81 65.50 38.50 70.50 43.50 24.00
1-3/4X18 28000 54.00 1.75 2.60 9.40 3.38 53.38 35.38 59.18 41.18 18.00
1-3/4X24 28000 63.36 1.75 2.60 9.40 3.38 65.38 41.38 71.18 47.18 24.00
2X24 37000 94.25 2.00 2.62 11.86 3.69 69.54 45.54 76.72 52.72 24.00
2-1/2X24 60000 165.00 2.50 3.06 13.56 4.44 72.98 48.98 82.18 58.18 24.00
2-3/4X24 75000 198.00 2.75 3.68 15.22 4.19 74.75 50.75 85.50 61.50 24.00
Turnbuckle Jaw & Jaw
You're viewing: Turnbuckle Jaw & Jaw
Add to cart
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare